Because we optimize the process better, making us take into account the rate simultaneously, the production cost is lower, so we set up the brand DREAMagnets.
Type | Thickness(/um) | Color | Salt Spray Test(SST/hour) | |
---|---|---|---|---|
Zink | White Zink | 3~10 | Blue & White | >24 |
Colored Zink | Iridescent | >48 | ||
H Nickel | NiCuNi (barrel) | 10~25 | Silver White | >48 |
NiCuNi (rack) | 10~25 | >16 | ||
Electrophoresis(Epoxy) | 15~30 | Black, Grey | >240 | |
Phosphating | / | Grey | / |
WhatsApp us